Balancers
A balancer or window counter-balance maintains the position of your window sash. The Andersen 200 Series Perma-Shield Narroline window balancer is located above the upper sash head-jamb liner.  We recommend that you replace both balancers along with the window side jamb liners.
Select Non-tempered Glass or Tempered Glass to identify the correct balancer. View Glass Types here for help in identifying if your glass is tempered. Tempered glass will have a glass etching indicating that the glass is tempered.
Find your balancer by selecting your window sash visible glass width and height in the grid below.
Select your Glass Type
Non-Tempered Glass
| VISIBLE GLASS WIDTH (in inches) | ||||||||
| 16 7/16" | 20 7/16" | 24 7/16" | 28 7/16" | 32 7/16" | 36 7/16" | 40 7/16" | ||
| VISIBLE GLASS HEIGHT (in inches) | 13 15/16" |  18210 |  20210 |  24210 |  28210 |  30210 |  34210 |  38210 | 
| 15 15/16" |  1832 |  2032 |  2432 |  2832 |  3032 |  3432 |  3832 | |
| 19 15/16" |  18310 |  20310 |  24310 |  28310 |  30310 |  34310 |  38310 | |
| 21 15/16" |  1842 |  2042 |  2442 |  2842 |  3042 |  3442 |  3842 | |
| 23 15/16" |  1846 |  2046 |  2446 |  2846 |  3046 |  3446 |  3846 | |
| 27 15/16" |  1852 |  2052 |  2452 |  2852 |  3052 |  3452 |  3852 | |
| 29 15/16" |  1856 Even |  2056 Even |  2456 Even |  2856 Even |  3056 Even |  3456 Even |  3856 Even | |
| 33 15/16" |  1862 |  2062 |  2462 |  2862 |  3062 |  3462 |  3862 | |
| 35 15/16" |  1856 Cottage |  2056 Cottage |  2456 Cottage |  2856 Cottage |  3056 Cottage |  3456 Cottage |  3856 Cottage | |
| 39 15/16" |  1872 |  2072 |  2472 |  2872 |  3072 |  3472 |  3872 | |
| 41 15/16" |  1876 |  2076 |  2476 |  2876 |  3076 |  3476 |  3876 | |
Tempered Glass
| VISIBLE GLASS WIDTH (in inches) | ||||||||
| 16 7/16" | 20 7/16" | 24 7/16" | 28 7/16" | 32 7/16" | 36 7/16" | 40 7/16" | ||
| VISIBLE GLASS HEIGHT (in inches) | 13 15/16" |  18210 |  20210 |  24210 |  28210 |  30210 |  34210 |  38210 | 
| 15 15/16" |  1832 |  2032 |  2432 |  2832 |  3032 |  3432 |  3832 | |
| 19 15/16" |  18310 |  20310 |  24310 |  28310 |  30310 |  34310 |  38310 | |
| 21 15/16" |  1842 |  2042 |  2442 |  2842 |  3042 |  3442 |  3842 | |
| 23 15/16" |  1846 |  2046 |  2446 |  2846 |  3046 |  3446 |  3846 | |
| 27 15/16" |  1852 |  2052 |  2452 |  2852 |  3052 |  3452 |  3852 | |
| 29 15/16" |  1856 Even |  2056 Even |  2456 Even |  2856 Even |  3056 Even |  3456 Even |  3856 Even | |
| 33 15/16" |  1862 |  2062 |  2462 |  2862 |  3062 |  3462 |  3862 | |
| 35 15/16" |  1856 Cottage |  2056 Cottage |  2456 Cottage |  2856 Cottage |  3056 Cottage |  3456 Cottage |  3856 Cottage | |
| 39 15/16" |  1872 |  2072 |  2472 |  2872 |  3072 |  3472 |  3872 | |
| 41 15/16" |  1876 |  2076 |  2476 |  2876 |  3076 |  3476 |  3876 | |







